1. Energy Sale
                  
                
                
                  
                    ENERGY SALE (MUs)
                  
                
               
                  
                    
                      | Sr. No. | Description | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 
                    
                      | 1 | General | 10295.85 | 11248.46 | 11997.26 | 13313.45 | 14313.81 | 15249.1 | 16735.8 | 17498.27 | 17839 | 17525 | 18488 | 18404 | 22196 | 22828 | 
                    
                      | 2 | Industrial | 11030.57 | 11497.39 | 12119.42 | 12348.05 | 13844.63 | 12997.34 | 13958.25 | 16032 | 16965 | 17603 | 16173 | 20285 | 21244 | 22290 | 
                    
                      | 3 | Agricultural | 10116.89 | 10248.63 | 10779.03 | 10223.57 | 10641.40 | 11513.88 | 12008.98 | 12253.78 | 11187 | 11538 | 13051 | 12533 | 13763 | 12797 | 
                    
                      | 4 | Others | 788.41 | 811.59 | 846.32 | 897.55 | 955.62 | 1007.59 | 1068.89 | 1142.89 | 2268 | 1240 | 1221 | 1219 | 1182 | 1534 | 
                    
                      | 5 | Theft Detected & Under Assessed |  |  |  |  |  | 561.75 | 472.131 | 447.52 | 162 | -308 | 495 | 726 | 324 | 262 | 
                    
                      | Total (1+2+3+4+5) | 32231.72 | 33806.07 | 35742.03 | 36782.62 | 39755.46 | 41329.66 | 44244.051 | 47374.46 | 49976 | 47598 | 49428 | 53167 | 58709 | 59712 | 
                  
                
                
                  2. Connected Load (MW) 
                  
                
                
                  
                     CONNECTED LOAD (MW) (Position at the End of Year)
                  
                
                
                  
                    
                      | Sr. No | Description | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 
                    
                      | 1 | General | 12039 | 12681 | 13269 | 13724 | 14273 | 14812 | 15405 | 15988 | 16525 | 17147 | 17768 | 18438 | 19917 | 20940 | 
                    
                      | 2 | Industrial | 7257 | 7592 | 7940 | 8230 | 8465 | 8645 | 8891 | 9258 | 9606 | 9964 | 10110 | 10623 | 11294 | 12174 | 
                    
                      | 3 | Agricultural | 7728 | 7925 | 8117 | 8389 | 8671 | 8871 | 9531 | 9685 | 9777 | 10348 | 10373 | 10418 | 11183 | 11232 | 
                    
                      | 4 | Others | 361 | 375 | 412 | 438 | 450 | 469 | 475 | 492 | 508 | 452 | 427 | 439 | 449 | 468 | 
                    
                      |  | TOTAL | 27385 | 28573 | 29738 | 30781 | 31859 | 32796 | 34303 | 35423 | 36416 | 37911 | 38678 | 39918 | 42843 | 44814 | 
                  
                
                
                  3. T & D Losses
                  
                
                
                  
                    
                      | Sr. No. | Description | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 
                    
                      | 1 | Energy Loss (MUs) | 6063.938 | 7235.12 | 7306.70 | 7619.96 | 7237.43 | 7084.15 | 7960.849 | 7508.44 | 7791.34 | 8845 | 8709 | 8987 | 10180 | 9459 | 
                    
                      | 2 | % age of T &D Losses | 18.71 % | 17.42 % | 16.78 % | 16.95% | 15.19% | 14.63% | 15.25% | 13.68% | 14.11 | 15.67 | 14.98 | 14.46 | 14.81 | 13.68 | 
                  
                
                
                  4. Release of new Connections (NOS) 
                  
                
                
                  
                    RELEASE OF NEW CONNECTIONS (NOS) (DURING THE YEAR)
                  
                
                
                  
                    
                      | S. No. | Category | No. of New connections released during the year | 
                    
                     
                      | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 
                    
                      | 1 | General | 409153 | 315404 | 321291 | 281494 | 283107 | 283533 | 359101 | 334649 | 346039 | 319369 | 309719 | 333709 | 428281 | 317862 | 
                    
                      | 2 | Industrial | 4960 | 5524 | 4289 | 3848 | 3974 | 3628 | 6203 | 7423 | 6298 | 6213 | 6097 | 6102 | 6487 | 6239 | 
                    
                      | 3 | Agricultural | 36087 | 15201 | 21981 | 31081 | * | 25492 | 97579 | 12656 | 13026 | 5936 | 1757 | 978 | 524 | 411 | 
                    
                      | 4 | 239 | 195 | 226 | 246 | 303 | 198 | 198 | 142 | 331 | 137 | 166 | 280 | 448 | 300 | 99 | 
                    
                      |  | Total | 450395 | 336355 | 347807 | 316726 | 287279 | 312851 | 463025 | 355059 | 365504 | 331686 | 317853 | 341237 | 435592 | 324611 | 
                  
                
                
                   * Due to NGT stay no tubewell connection released during the FY 2014-15 
                
                
                  5. CUSTOMERS SERVED (IN NOS.)
                  
                
                
                  
                    CUSTOMERS SERVED (IN NOS.) (Position Ending the Year)
                  
                
                
                  
                    
                      | Sr. No. | Description | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 
                    
                      | 1 | General | 6056471 | 6316865 | 6566704 | 6759178 | 6974504 | 7203538 | 7487733 | 7751266 | 7955025 | 8178400 | 8375548 | 8622728 | 8962202 | 9186456 | 
                    
                      | 2 | Industrial | 117844 | 121207 | 123430 | 124027 | 125940 | 128027 | 131899 | 137073 | 139209 | 143570 | 146899 | 150886 | 154366 | 157839 | 
                    
                      | 3 | Agriculture | 1143267 | 1163274 | 1191407 | 1225066 | 1225340 | 1254081 | 1351692 | 1366160 | 1378960 | 1385549 | 1387681 | 1388837 | 1390944 | 1391193 | 
                    
                      | 4 | Others | 3049 | 3298 | 3535 | 4015 | 4192 | 4507 | 4629 | 5020 | 5054 | 5181 | 5368 | 5990 | 6238 | 6414 | 
                    
                      |  | Total | 7320631 | 7604644 | 7885076 | 8112286 | 8329976 | 8590146 | 8975953 | 9259519 | 9478248 | 9712700 | 9915496 | 10168441 | 10513750 | 10741902 | 
                  
                
 
                
                  6. Release of Connected Load (MWs) 
                  
                
                
                  
                    RELEASE OF CONNECTED LOAD (MWS) (DURING THE YEAR)
                  
                
                 
                
  
    
      | Sr. No. | Description | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 
    
      | 1 | General | 619 | 528 | 522 | 495 | 481 | 510 | 610 | 590 | 639 | 606 | 604 | 682 | 1004 | 843 | 
    
      | 2 | Industrial | 317 | 282 | 289 | 252 | 214 | 155 | 244 | 320 | 320 | 345 | 276 | 332 | 383 | 662 | 
    
      | 3 | Agricultural | 186 | 85 | 131 | 209 | * | 173 | 655 | 85 | 69 | 34 | 11 | 6 | 4 | 4 | 
    
      | 4 | Others | 4 | 8 | 36 | 4 | 10 | 4 | 2 | 6 | 6 | 9 | 8 | 14 | 11 | 27 | 
    
      |  | Total | 1126 | 903 | 978 | 960 | 705 | 842 | 1511 | 1001 | 1036 | 994 | 898 | 1035 | 1402 | 1536 | 
  
                
                  * Due to NGT stay no tubewell connection released during the FY 2014-15.
                
                
                  7. 
                      Growth of Transmission and Distribution System
                    
                  
                  
                  A) Sub-Station 
                
               
  
    
      | 1 | Sub-Stations (Nos) (PSPCL + PSTCL) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 
    
      | a. | 400 KV | —- | —- | 1 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 
    
      | b. | 220 KV | 63 | 70 | 78 | 87 | 91 | 93 | 94 | 96 | 100 | 101 | 101 | 103 | 103 | 104 | 
    
      | c. | 132 KV | 79 | 82 | 82 | 79 | 75 | 73 | 69 | 69 | 66 | 65 | 65 | 64 | 64 | 64 | 
    
      | d. | 66 KV | 564 | 596 | 614 | 647 | 693 | 719 | 742 | 771 | 781 | 790 | 805 | 814 | 823 | 829 | 
    
      | e. | 33 KV | 69 | 47 | 40 | 29 | 12 | 7 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 
    
      |  | Total (a to e) | 775 | 795 | 815 | 844 | 875 | 896 | 915 | 946 | 957 | 963 | 978 | 988 | 999 | 1006 | 
    
      | f. | 11 KV | 472238 | 540977 | 611172 | 668205 | 754567 | 807203 | 939069 | 1002497 | 1066770 | 1111099 | 1148386 | 1173488 | 1200237 | 1225628 | 
  
                
                  
                    
                      | 2 | Substation Capacity (MVA) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 
                    
                      | a. | 400KV | — | — | 1000 | 1630 | 2890 | 2890 | 3890 | 4390 | 4390 | 4890 | 4890 | 5390 | 5990 | 6675 | 
                    
                      | b. | 220 KV | 13566 | 15346 | 18076 | 20340 | 21862 | 22939.5 | 25188 | 26502 | 27622 | 28440 | 28865 | 29982 | 30848 | 31440 | 
                    
                      | c. | 132 KV | 5643 | 5703 | 5898 | 6144 | 6537 | 6619.5 | 4489 | 4555 | 4415 | 4378 | 4413 | 4336 | 4393 | 4458 | 
                    
                      | d. | 66 KV | 13169 | 14697 | 15474 | 16281.55 | 18484 | 19615 | 20301 | 22457 | 22682 | 19236 | 19647 | 20146 | 24912 | 25272 | 
                    
                      | e. | 33 KV | 1189 | 1270 | 631 | 512.5 | 532 | 111 | 93 | 93 | 98 | 18 | 18 | 18 | 18 | 18 | 
                    
                      |  | Total (a to d) | 33567 | 37016 | 41078 | 44908.05 | 50305 | 52175 | 53960 | 57997 | 59207 | 56962 | 57833 | 59871 | 66162 | 67864 | 
                    
                      | f. | 11 KV | 20199 | 21429 | 22836 | 24301.51 | 26522.78 | 27981 | 30561 | 32800 | 34930 | 36515 | 37744 | 38995 | 40388 | 41641 | 
                    
                      | 3 | HT Shunt Capacitors (MVA) | 6002 | 6062 | 6123 | 6870.926 | 7175 | 7558 | 7794 | 7943 | 8109 | 2966 | 2915 | 2969 | 2990 | 2896.5 | 
                  
                
                
  B) Transmission & Distribution Lines (CKT. Kms.) ending the Year
  
    
      | S. No. | Description | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 
    
      | 1 | 400KV | — | — | 859 | 1517.34 | 1584 | 1584 | 1584 | 1600 | 1600 | 1600 | 1600 | 1600 | 1666 | 1674 | 
    
      | 2 | 220 KV | 4934 | 5279 | 5930 | 6371.99 | 6716 | 6951 | 7303 | 6782 | 7142 | 7142 | 7865 | 7880 | 7925 | 8012 | 
    
      | 3 | 132 KV | 3105 | 3132 | 3197 | 3196.78 | 3136 | 3136 | 3136 | 3136 | 3136 | 3136 | 3136 | 3098 | 3109 | 3109 | 
    
      | 4 | 66 KV | 7064 | 7545 | 7596 | 8178.67 | 8788.84 | 9489 | 10005 | 9711 | 10098 | 8894 | 9280 | 10432 | 11467 | 11707 | 
    
      | 5 | 33 KV | 1321 | 1329 | 504 | 381.78 | 381.78 | 142 | 120 | 87 | 87 | 48 | 48 | 48 | 48 | 48 | 
    
      |  | Total (1 to 4) | 16424 | 17285 | 18087 | 19646.56 | 20607.67 | 21302 | 22148 | 22313 | 22062 | 20820 | 21929 | 22689 | 24216 | 24551 | 
    
      | 6 | 11 KV | 177419 | 190103 | 203415 | 209759.04 | 214860 | 219051 | 232290 | 237782 | 242012 | 244180 | 248423 | 252006 | 254708 | 252286 | 
    
      | 7 | L.T. Lines | 164093 | 158251 | 153933 | 152497.09 | 149698 | 152446 | 152177 | 152012 | 147083 | 148942 | 151373 | 152359 | 153732 | 156323 |