As on 31-03-2018
GENERATION
Sr. No. | Description | Installed Capacity (Pb’s Share) as on 31.03.2018 (MW) |
Generation (in MUs) during the year 2017-18 | ||
Gross Generation (MUs) | Auxilary Consumption (MUs) |
Net Generation (MUs) | |||
a) | OWN Projects | ||||
Thermal | 1760 | 5520.09 | 537.11 | 5018 | |
Hydro | 1012.75 | 4642.83 | 4608.17 | ||
Micro Hydel | 5.60 | 6.36 | 6 | ||
Total Own | 2778.35 | 10169.28 | 9632.17 | ||
b) | Share from BBMB | 1133.20 | 3809.02 | 0 | 3809.02 |
c) | Net of import (Including Share from central sector) & export | 4234.42 | 12760.26 | 0 | 12760.26 |
d) | Independent Power Producers (IPP) with in Punjab | 3920 | 26509.76 | 26509.76 | |
e) | Co-generation (PEDA/Captive Plants & Jalkheri) + NRSE P.P. (Outside the State) | 1297.07 | 2171.69 | 0 | 2171.69 |
Grand Total(a+b+c+d) | 13363.04 | 55420.01 | 537.11 | 54882.9 |
As on 31-03-2017
GENERATION
Sr. No. | Description | Installed Capacity (Pb’s Share) as on 31.03.2017(MW) |
Generation (in MUs) during the year 2016-17 | ||
Gross Generation (MUs) | Auxilary Consumption (MUs) |
Net Generation (MUs) | |||
a) | OWN Projects | ||||
Thermal | 2640 | 6211.28 | 620.35 | 5622.37 | |
Hydro | 1000 | 3913.46 | 3882.03 | ||
Micro Hydel | 0 | 0 | 0 | ||
Total Own | 3640 | 10124.74 | 16118.1 | ||
b) | Share from BBMB | 1161 | 3764.69 | 0 | 3764.69 |
c) | Net of import (Including Share from central sector)& export | 4034 | 21672.34 | 0 | 21672.34 |
d) | Independent Power Producers (IPP) with in Punjab | 3920 | 15605.96 | 15605.96 | |
e) | Co-generation (PEDA/Captive Plants & Jalkheri) | 1205 | 1657.52 | 0 | 1657.52 |
Grand Total(a+b+c+d) | 13961 | 52825.25 | 620.35 | 52204.9 |
As on 31-03-2016
GENERATION
Sr. No. | Description | Installed Capacity (Pb’s Share) as on 31.03.2016(MW) |
Generation (in MUs) during the year 2015-16 | ||
Gross Generation (MUs) | Auxilary Consumption (MUs) |
Net Generation (MUs) | |||
a) | OWN Projects | ||||
Thermal | 2640 | 8012.13 | 781.27 | 7269.03 | |
Hydro | 1000 | 4654.55 | 4616.39 | ||
Micro Hydel | 0 | 0 | 0 | ||
Total Own | 3640 | 12666.68 | 11885.41 | ||
b) | Share from BBMB | 1161 | 4294.72 | 0 | 4294.72 |
c) | Net of import (Including Share from central sector)& export | 3671 | 20776.21 | 0 | 20776.21 |
d) | Independent Power Producers(IPP) with in Punjab | 2720 | 10375.28 | 10375.28 | |
e) | Co-generation (PEDA/Captive Plants & Jalkheri) | 720 | 1082.19 | 0 | 1082.19 |
Grand Total(a+b+c+d) | 11912 | 49195.08 | 781.27 | 48413.81 |
As on 31-03-2015
GENERATION
Sr. No. | Description | Installed Capacity (Pb’s Share) as on 31.03.2015(MW) |
Generation (in MUs) during the year 2014-15 | ||
Gross Generation (MUs) | Auxilary Consumption (MUs) |
Net Generation (MUs) | |||
a) | OWN Projects | ||||
Thermal | 2640 | 11691.99 | 1078.25 | 11691.99 | |
Hydro | 1000 | 4426.11 | 4426.11 | ||
Micro Hydel | 0 | 0 | 0 | ||
Total Own | 3640 | 16118.1 | 16118.1 | ||
b) | Share from BBMB | 1161 | 3838.81 | 0 | 3838.81 |
c) | Net of import (Including Share from central sector)& export | 3610 | 21361.23 | 0 | 21361.23 |
d) | Independent Power Producers(IPP) with in Punjab | 2060 | 6685.80 | 6685.80 | |
e) | Co-generation (PEDA/Captive Plants & Jalkheri) | 583 | 714.56 | 0 | 714.56 |
Grand Total(a+b+c+d) | 11054 | 48718.5 | 1078.25 | 47640.25 |
B) MAXIMUM DEMAND :
11408 MW at 14:30 hrs on 01.07.2016
10852 MW at 09:30 hrs on 05.07.2015
11534 MW at 20:15 hrs on 15.07.2014
C) TRANSMISSION & DISTRIBUTION SYSTEM
2016-17
Sr. No. | Description | No. of Sub Stations | Capacity (MVA) | Lines (Ckt. Kms.) |
a) | 400KV | 5 | 3890 | 1584 |
b) | 220 KV | 94 | 25188 | 7303 |
c) | 132 KV | 69 | 4489 | 3136 |
d) | 66 KV | 742 | 20301 | 10005 |
e) | 33 KV | 5 | 93 | 120 |
Total (a to e) | 915 | 53960 | 22148 | |
f) | 11 KV | 939069 | 30561 | 232290 |
L.T | — | 0 | 152177 |
2015-16
Sr. No. | Description | No. of Sub Stations | Capacity (MVA) | Lines (Ckt. Kms.) |
a) | 400KV | 4 | 2890 | 1584 |
b) | 220 KV | 93 | 22939.5 | 6951 |
c) | 132 KV | 73 | 6619.5 | 3136 |
d) | 66 KV | 719 | 19615 | 9489 |
e) | 33 KV | 7 | 111 | 142 |
Total (a to e) | 896 | 52175 | 21302 | |
f) | 11 KV | 807203 | 27981 | 219051 |
L.T | — | 0 | 152446 |
2014-15
Sr. No. | Description | No. of Sub Stations | Capacity (MVA) | Lines (Ckt. Kms.) |
a) | 400KV | 4 | 2890 | 1583.59 |
b) | 220 KV | 91 | 21862 | 6716.46 |
c) | 132 KV | 75 | 6537 | 3136 |
d) | 66 KV | 693 | 18484 | 8788.84 |
e) | 33 KV | 12 | 532 | 381.78 |
Total (a to e) | 875 | 50305 | 20607.67 | |
f) | 11 KV | 754567 | 26522.78 | 214860 |
L.T | — | 0 | 149698 |
D) RURAL ELECTRIFICATION :
2016-17
1 | Villages /Deras/Dhanis elctrified as on 31.3.2015 | |
2 | Villages/Deras/Dhanis provided 24 hours supply on Urban pattern as on 31.3.15 | — |
3 | Agriculture pump sets enerigised as upto 31.3.2015 | 1351692 |
2015-16
1 | Villages /Deras/Dhanis elctrified as on 31.3.2015 | |
2 | Villages/Deras/Dhanis provided 24 hours supply on Urban pattern as on 31.3.15 | — |
3 | Agriculture pump sets enerigised as upto 31.3.2015 | 1254081 |
2014-15
1 | Villages /Deras/Dhanis elctrified as on 31.3.2015 | |
2 | Villages/Deras/Dhanis provided 24 hours supply on Urban pattern as on 31.3.15 | 18866 |
3 | Agriculture pump sets enerigised as upto 31.3.2015 | 1225340 |
E) COMMERCIAL:
2016-2017
a) | Total No. of Consumers as on 31.3.2016 | — |
b) | Total Connected Load(MWs) as on 31.3.2016 | — |
c) | Energy Available for State (MUs) during 2016-17 | — |
d) | Transmission and Distribution Losses (MUs) during 2016-17 | — |
e) | Energy consumed in State (MUs) during 2016-17 | — |
f) | Export to other States(MU) during 2016-17 | — |
g) | Revenue from Sale of Power(Rs in Crores) during 2016-17** | — |
2015-16
a) | Total No. of Consumers as on 31.3.2016 | — |
b) | Total Connected Load(MWs) as on 31.3.2016 | — |
c) | Energy Available for State (MUs) during 2015-16 | — |
d) | Transmission and Distribution Losses (MUs) during 2015-16 | — |
e) | Energy consumed in State (MUs) during 2015-16 | — |
f) | Export to other States(MU) during 2015-16 | — |
g) | Revenue from Sale of Power(Rs in Crores) during 2015-16** | — |
2014-15
a) | Total No. of Consumers as on 31.3.2015 | 8329976 |
b) | Total Connected Load(MWs) as on 31.3.2015 | 31859 |
c) | Energy Available for State (MUs) during 2014-15 | 48263.9 |
d) | Transmission and Distribution Losses (MUs) during 2014-15 | 7237.43 |
e) | Energy consumed in State (MUs) during 2014-15 | 39755.46 |
f) | Export to other States(MU) during 2014-15 | 1605.35 |
g) | Revenue from Sale of Power(Rs in Crores) during 2014-15** | 16978.56 |
** Excludes Theft Detected & Under-assessment (on account of MCOs)/Unbilled units.
F | PER CAPITA CONSUMPTION (During 2014-15) / 2015-16 / 2016-17 | 1383 / 1397 / 1466 |
G | FINANCE AND ACCOUNTS: | |
a) | Capital Plan Outlay for the year 2014-15(Rs in crores) | 2484.00 |
b) | Capital Plan Expenditure for the year 2014-15(Rs in crores) | 1791.64 |
H | MAN POWER AS ON 31.03.2015 | |
a) | Class-I&II | 8132 |
b) | Class-III | 28007 |
c) | Class-IV | 5193 |
d) | Employees on Cortract | 924 |
W/C and Daily Based Employees | 867 | |
Total | 43123 | |
I. | Cost Per Unit at consumer’s premises for the year 2016-17(Paise)
Cost Per Unit at consumer’s premises for the year 2015-16(Paise) Cost Per Unit at consumer’s premises for the year 2014-15(Paise) |
633
622.49 585.75 |
* Data not Received
1. Installed Capacity & Generation
Position Ending 31.3.2015/2016/2017 | ||||||
Sr. No. | Name of Project | Detail of Power machines with installed capacity (MWs) | Share of Punjab (MWs) | Gross Generation during the year 2014-15 | Gross Generation during the year 2015-16 | Gross Generation during the year 2016-17 |
I. | OWN PROJECTS | |||||
a.) | HYDRO ELECTRIC PROJECTS | |||||
1. | Shanan PHs | 4X 15+1X50=110.00 | 110 | 507.8 | 532.37 | 472.87 |
2. | UBDC | 3X15+3X15.45 =91 | 91 | 383.88 | 320 | 341.05 |
3. | Mukerian | 6X15+6X19.5=207.00 | 207 | 1047.21 | 1169.45 | 1113.95 |
4. | Anandpur Sahib | 4X33.5=134.00 | 134 | 614.92 | 668.53 | 673.85 |
5. | RSD | 4X150=600.00 | 452.4 | 1864.97 | 1958.27 | 1306.13 |
6. | Nadampur Micro | 2X0.4=0.80 | 0.8 | 7.33 | 5.94 | 5.61 |
7. | Daudhar Micro | 3X0.5=1.50 | 1.5 | |||
8. | Rohti Micro | 2X0.4=0.80 | 0.8 | |||
9. | Thuhi Micro | 2X0.4=0.80 | 0.8 | |||
10. | GGSSTP ROPAR(micro) | 2×0.85 | 1.7 | |||
Total | 1000.00 | 4426.11 | 4654.55 | 3913.46 |
b.) | THERMAL PROJECTS | No.& Capacity of units(MW) | Total Capacity (MW) | GROSS GENERATION during the year 2014-15 (Mus) | GROSS GENERATION during the year 2015-16 (Mus) | GROSS GENERATION during the year 2016-17 (Mus) |
1. | GNDTP, BATHINDA | 2×120+2×110 =460.00 | 460 | 1432.74 | 918.30 | 691.66 |
2. | GGSSTP, ROPAR | 6×210 =1260.00 | 1260 | 5751.42 | 3959 | 2776.32 |
3. | GHTP, Lehra Mohabat | 2×210+2×250=920 | 920 | 4507.84 | 3134.83 | 2736.30 |
4. | Auxilary Consumption | 743.11 | 588.91 | |||
Net Thermal | 2640 | 11692.00 | 7269.03 | 5622.37 | ||
Hydel | 1000 | 4426.11 | 4616.39 | 3882.03 | ||
Total hydro +Thermal (a + b) | 3640 | 16118.10 | 11885.41 | 9504.39 | ||
II. | Share From BBMB Pojects | 1161 | 3838.81 | 4294.72 | 3764.69 | |
III. | Import (Including Share from Central Sector Projects) | 3610 | 21361.23 | 20776.21 | 21672.34 | |
IV. | Independent Power Producers (IPP) | 2060 | 6685.80 | 10375.28 | 15605.96 | |
V. | Cogeneration (PEDA & Captive Power Plants & Jalkheri) | 583 | 714.56 | 1082.19 | 1657.52 | |
G.Total (I+II+III+IV) | 11054 | 48718.50 | 48413.81 | 52204.9 |
2. Growth of Generation
GROWTH OF GENERATION (MUs)
Sr. No. | Description | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | OWN PROJECTS | |||||||||
(a) | Hydro | 3389.175 | 4567.553 | 4909.86 | 4254.35 | 4285.94 | 4426.11 | 4654.55 | 3913.46 | 4649.19 |
(b) | Thermal | 20295.703 | 18326.142 | 19068.23 | 18013.29 | 16306.27 | 11691.99 | 8012.13 | 6211.28 | 5520.09 |
Total | 23684.878 | 22893.695 | 23978.09 | 22267.64 | 20592.21 | 16118.10 | 12666.68 | 10124.74 | 10169.28 | |
2 | Share from BBMB | 3818.503 | 4566.93 | 4896.44 | 3836.74 | 4382.31 | 3838.81 | 4294.72 | 3764.79 | 3809.02 |
3 | Import(including share from Central sector) | 15792.659 | 18975.897 | 15501.46 | 19088.81 | 20785.71 | 21361.23 | 20776.21 | 21672.34 | 12760.26 |
4 | Purchase from PEDA and other NRSE projects including to 10 MW Jalkheri | 335.363 | 301.11 | 442.75 | 555.06 | 649.15 | 714.56 | 1082.19 | 1657.52 | 2171.79 |
5 | Independent Power Producers (IPP) with in Punjab | 6685.80 | 10375.28 | 15605.96 | 26509.66 | |||||
6 | Total Energy Available | 43544.841 | 46737.632 | 44821.74 | 45748.25 | 46409.38 | 48718.50 | 49195.08 | 52825.25 | 55420.01 |
7 | Auxilliary Consumption | 1760.44 | 1597.387 | 1665.58 | 1560.03 | 1442.62 | 1078.25 | 781.27 | 620.35 | 537.11 |
8 | Export | 1807.622 | 2721.989 | 1871.55 | 1613.18 | 1676.86 | 1605.35 | 199.56 | 466.33 | 1353.20 |
9 | Net Energy Available | 39976.779 | 42418.256 | 41284.61 | 42575.04 | 43289.9 | 46034.90 | 48413.81 | 52204.9 | 54882.90 |
3. Growth of Installed Capacity
GROWTH OF INSTALLED CAPACITY (MWs)
Sr. No. | Description | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
(a) | Own Hydro( including micro) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1018.35 |
(b) | Own Thermal | 2620 | 2620 | 2620 | 2620 | 2630 | 2640 | 2640 | 2640 | 1760 |
1.) | Total(a+b) | 3620 | 3620 | 3620 | 3620 | 3630 | 3640 | 3640 | 3640 | 2778.35 |
2.) | Share from BBMB | 1258 | 1258 | 1163 | 1110 | 1161 | 1161 | 1161 | 1161 | 1133.20 |
3.) | Share from Central Sector | 1940 | 1973 | 1933 | 2507 | 3071 | 3610 | 3671 | 4034 | 4234.42 |
4.) | PEDA & other NRSE projects including 10MW Jalkheri RSTP | 82 | 184 | 202 | 469 | 297 | 583 | 720 | 1205 | 1297.07 |
5.) | Private Projects (IPP) | 0 | 0 | 0 | 0 | 700 | 2060 | 2720 | 3920 | 3920 |
Total(1+2+3+4) | 6900 | 7035 | 6918 | 7706 | 8859 | 11054 | 11912 | 13961 | 13363.04 |
4. Performance of Thermal Plants
PERFORMANCE OF THERMAL PLANTS (Percentage load factor)
Load factor (%) during the year | |||||||||||
Sr. No. | Description | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1.) | GNDTP, Bhatinda | 73.83 | 70.66 | 70.66 | 48.72 | #64.68 | 54.91 | 32.97 | 22.73 | 17.34 | 9.92 |
2.) | GGSSTP, Ropar | 87.07 | 91.11 | 91.11 | 86.41 | 83.05 | 72.53 | 52.11 | 35.77 | 25.15 | 22.45 |
3.) | GHTP, Lehra Mohabat | 94.89 | 96.44 | 96.44 | 94.31 | 89.53 | 82.70 | 55.93 | 38.79 | 33.95 | 36.54 |
# PLF is of only 2 units because 2 units are under renovation
1. Energy Sale
ENERGY SALE (MUs)
Sr. No. | Description | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | General | 9039.99 | 10295.85 | 11248.46 | 11997.26 | 13313.45 | 14313.81 | 15249.1 | 16735.8 | 17498.27 |
2 | Industrial | 10947.57 | 11030.57 | 11497.39 | 12119.42 | 12348.05 | 13844.63 | 12997.34 | 13958.25 | 16032 |
3 | Agricultural | 10469.30 | 10116.89 | 10248.63 | 10779.03 | 10223.57 | 10641.40 | 11513.88 | 12008.98 | 12253.78 |
4 | Others | 754.15 | 788.41 | 811.59 | 846.32 | 897.55 | 955.62 | 1007.59 | 1068.89 | 1142.89 |
Theft Detected & Under Assessed | 561.75 | 472.131 | 447.52 | |||||||
Total | 31211.01 | 32231.72 | 33806.07 | 35742.03 | 36782.62 | 39755.46 | 41329.66 | 44244.051 | 47374.46 |
2. Growth of Connected Load (MW)
GROWTH OF CONNECTED LOAD (MW) (Position at the End of Year)
Sr. No | Description | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | General | 11322 | 12039 | 12681 | 13269 | 13724 | 14273 | 14812 | 15405 | 15988 |
2 | Industrial | 6879 | 7257 | 7592 | 7940 | 8230 | 8465 | 8645 | 8891 | 9258 |
3 | Agricultural | 7379 | 7728 | 7925 | 8117 | 8389 | 8671 | 8871 | 9531 | 9685 |
4 | Others | 354 | 361 | 375 | 412 | 438 | 450 | 469 | 475 | 492 |
TOTAL | 25934 | 27385 | 28573 | 29738 | 30781 | 31859 | 32796 | 34303 | 35423 |
3. T & D Losses
Sr. No. | Description | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | Energy Loss (MUs) | 8142.85 | 6063.938 | 7235.12 | 7306.70 | 7619.96 | 7237.43 | 7084.15 | 7960.849 | 7508.44 |
2 | % age of T &D Losses | 20.12 % | 18.71 % | 17.42 % | 16.78 % | 16.95% | 15.19% | 14.63% | 15.25% | 13.68% |
4. Release of new Connections (NOS)
RELEASE OF NEW CONNECTIONS (NOS) (DURING THE YEAR)
S. No. | Category | No. of New connections released during the year | ||||||||
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | ||
1 | General | 249148 | 409153 | 315404 | 321291 | 281494 | 283107 | 283533 | 359101 | 334649 |
2 | Industrial | 4443 | 4960 | 5524 | 4289 | 3848 | 3974 | 3628 | 6203 | 7423 |
3 | Agricultural | 72670 | 36087 | 15201 | 21981 | 31081 | * | 25492 | 97579 | 12656 |
4 | Others | 239 | 195 | 226 | 246 | 303 | 198 | 198 | 142 | 331 |
Total | 326500 | 450395 | 336355 | 347807 | 316726 | 287279 | 312851 | 463025 | 355059 |
* Due to NGT stay no tubewell connection released during the FY 2014-15
5. Growth of Connections
Growth of connections (Nos.) (Position Ending the Year)
Sr. No. | Description | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | General | 5695340 | 6056471 | 6316865 | 6566704 | 6759178 | 6974504 | 7203538 | 7487733 | 7751266 |
2 | Industrial | 114490 | 117844 | 121207 | 123430 | 124027 | 125940 | 128027 | 131899 | 137073 |
3 | Agriculture | 1105517 | 1143267 | 1163274 | 1191407 | 1225066 | 1225340 | 1254081 | 1351692 | 1366160 |
4 | Others | 2798 | 3049 | 3298 | 3535 | 4015 | 4192 | 4507 | 4629 | 5020 |
Total | 6918145 | 7320631 | 7604644 | 7885076 | 8112286 | 8329976 | 8590146 | 8975953 | 9259519 |
6. Release of Connected Load (MWs)
RELEASE OF CONNECTED LOAD (MWS) (DURING THE YEAR)
Sr. No. | Description | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | General | 433 | 619 | 528 | 522 | 495 | 481 | 510 | 610 | 590 |
2 | Industrial | 213 | 317 | 282 | 289 | 252 | 214 | 155 | 244 | 320 |
3 | Agricultural | 418 | 186 | 85 | 131 | 209 | * | 173 | 655 | 85 |
4 | Others | 14 | 4 | 8 | 36 | 4 | 10 | 4 | 2 | 6 |
Total | 1078 | 1126 | 903 | 978 | 960 | 705 | 842 | 1511 | 1001 |
* Due to NGT stay no tubewell connection released during the FY 2014-15.
7. Pending Applications & Load
A) Pending Application & Load (Position Ending 31.03.2017)
Sr. No. | Category | Application (No,s) | Load (KW) |
1 | General | 10460 | 36314 |
2 | Industrial | 2216 | 169679 |
3 | Agricultural | 375059 | 1345419 |
4 | Others | 62 | 10659 |
Total | 387797 | 1562071 |
B) Pending Application & Load (Position Ending 31.03.2016)
Sr. No. | Category | Application (No,s) | Load (KW) |
1 | General | 11311 | 23706 |
2 | Industrial | 1161 | 160087 |
3 | Agricultural | 417397 | 1551974 |
4 | Others | 93 | 11772 |
Total | 429962 | 1747539 |
C) Pending Application & Load (Position Ending 31.03.2015)
Sr. No. | Category | Application (No,s) | Load (KW) |
1 | General | 3328 | 26085 |
2 | Industrial | 2124 | 319742 |
3 | Agricultural | 412438 | 1534265 |
4 | Others | 137 | 18947 |
Total | 418027 | 1899039 |
8. Growth of Transmission and Distribution System
A) Sub-Station
1 | Sub-Stations (Nos) | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
a. | 400 KV | —- | —- | —- | —- | 1 | 2 | 4 | 4 | 5 | 5 |
b. | 220 KV | 48 | 53 | 63 | 70 | 78 | 87 | 91 | 93 | 94 | 96 |
c. | 132 KV | 78 | 81 | 79 | 82 | 82 | 79 | 75 | 73 | 69 | 69 |
d. | 66 KV | 489 | 533 | 564 | 596 | 614 | 647 | 693 | 719 | 742 | 771 |
e. | 33 KV | 86 | 75 | 69 | 47 | 40 | 29 | 12 | 7 | 5 | 5 |
Total (a to e) | 701 | 742 | 775 | 795 | 815 | 844 | 875 | 896 | 915 | 946 | |
f. | 11 KV | 335194 | 403619 | 472238 | 540977 | 611172 | 668205 | 754567 | 807203 | 939069 | 1002497 |
2 | Substation Capacity (MVA) | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
a. | 400KV | — | — | — | — | 1000 | 1630 | 2890 | 2890 | 3890 | 4390 |
b. | 220 KV | 11041 | 11441 | 13566 | 15346 | 18076 | 20340 | 21862 | 22939.5 | 25188 | 26502 |
c. | 132 KV | 5059 | 5474 | 5643 | 5703 | 5898 | 6144 | 6537 | 6619.5 | 4489 | 4555 |
d. | 66 KV | 10753 | 11453 | 13169 | 14697 | 15474 | 16281.55 | 18484 | 19615 | 20301 | 22457 |
e. | 33 KV | 1132 | 1158 | 1189 | 1270 | 631 | 512.5 | 532 | 111 | 93 | 93 |
Total (a to d) | 27985 | 29526 | 33567 | 37016 | 41078 | 44908.05 | 50305 | 52175 | 53960 | 57997 | |
f. | 11 KV | 17962 | 18888 | 20199 | 21429 | 22836 | 24301.51 | 26522.78 | 27981 | 30561 | 32800 |
3 | HT Shunt Capacitors (MVA) | 5600 | 5830 | 6002 | 6062 | 6123 | 6870.926 | 7175 | 7558 | 7794 | 7943 |
B) Transmission & Distribution Lines (CKT.Kms.) ending the Year
S. No. | Description | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | 400KV | — | — | — | — | 859 | 1517.34 | 1584 | 1584 | 1584 | 1584 |
2 | 220 KV | 4463 | 4591 | 4934 | 5279 | 5930 | 6371.99 | 6716 | 6951 | 7303 | 7795 |
3 | 132 KV | 3061 | 3074 | 3105 | 3132 | 3197 | 3196.78 | 3136 | 3136 | 3136 | 3136 |
4 | 66 KV | 6148 | 6508 | 7064 | 7545 | 7596 | 8178.67 | 8788.84 | 9489 | 10005 | 9711 |
5 | 33 KV | 1421 | 1321 | 1321 | 1329 | 504 | 381.78 | 381.78 | 142 | 120 | 87 |
Total (1 to 4) | 15094 | 15494 | 16424 | 17285 | 18087 | 19646.56 | 20607.67 | 21302 | 22148 | 22313 | |
6 | 11 KV | 144926 | 161159 | 177419 | 190103 | 203415 | 209759.04 | 214860 | 219051 | 232290 | 237782 |
7 | L.T. Lines | 170472 | 167021 | 164093 | 158251 | 153933 | 152497.09 | 149698 | 152446 | 152177 | 152012 |
9. L.T. Shunt Capacitors (MVAR)
Sr. No. | Description | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
a) | Agricultural Consumers | 2420 | 2533 | 3076 | 3106 | 3590 | 3621 | 4036 | 4595 |
b) | Indl. consumers | 1784 | 1845 | 1964 | 1991 | 2321 | 2373 | 2354 | 2574 |
Total(a+b) | 4204 | 4378 | 5040 | 5097 | 5911 | 5994 | 6390 | 7169 |
2. Budget Allocation
3. Annual Plan Allocation & Expenditure
Annual Plan Allocations & Expenditure Rs. in Cr
Sr. No. | Description | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | ||||||
Allocation | Expenditure | Allocation | Expenditure | Allocation | Expenditure | Allocation | Expenditure (Provisional) | Allocation (Proposed) | Expenditure | |||
1 | Generation | 342.31 | 179.97 | 275.64 | 228.04 | 499.06 | 253.28 | 276.76 | 201.25 | 1037 | – | |
2 | Transmission | 375.00 | 351.90 | 200.00 | 223.73 | 200.00 | 307.67 | 475.87 | 320.22 | 515.8 | – | |
3 | Distribution | 1150.71 | 1020.24 | 1383.77 | 1178.46 | 1251.5 | 1216.01 | 1731.37 | 1270.17 | 1775.20 | – | |
4 | Misc. | – | – | 100.00 | – | – | – | – | – | – | – | |
TOTAL | 1868.02 | 1552.11 | 1859.41 | 1630.23 | 1950.56 | 1776.96 | 2484.00 | 1791.64 | 3328.00 | – |
4. Schemewise Outlay/Expenditure for 2013-14 & proposed for 2015-16
2. Monitoring of Reforms Indices
3. Miscellaneous Parameters
Sr. No. | Description | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1 | Per capita consumption (KWH) | 1076 | 1131 | 1193 | 1225 | 1291 | 1313 | 1383 | 1397 | 1466 |
2 | Maximum Demand (MW) | 7428 | 7407 | 9399 | 10471 | 11520 | 10141 | 11534 | 10852 | 11408 |
3 | Total Manpower deployment (No.) | 66886 | 64308 | 55547 | 55548 | 49082 | 46323 | 43123 | 40370 | 39036 |
4 | No. of consumers served per employee | 99.14 | 107.57 | 131.79 | 136.90 | 160.65 | 175.12 | 193.167 | 212.785 | 229.94 |
5 | Units sold per consumer | 4495 | 4616 | 4472 | 4510 | 4596 | 4604 | 4847 | 4811 | 4929 |
6 | Per Unit Cost up to Consumers’ Premises (Paise) | 397.48 | 412.44 | 469 | 473 | 536 | 574 | 585.75 | 622.49 | 633 |
7 | Revenue per unit sold(Paise) | 276.16 | 255.22 | 279.26 | 293.3 | 341.27 | 408.89 | 401 | 427.84 | 411.16 |
8 | L.T/H.T Line Ratio | 1.18 | 1.04 | 0.92 | 0.83 | 0.76 | 0.73 | 0.7 | 0.7 | 0 .66 |
* Data not Received
4. Revenue from Sale of Power (In Crores)
Sr. No. | Category | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | General | 2642.8204 | 3147.647 | 3862.63 | 4460.959 | 5250.58 | 6560.78 | 6983.28 | 7745.07 | 8171.61 | 9174.08 |
2 | Industrial | 4268.354 | 4728.595 | 4682.721 | 5147.368 | 6452.56 | 8010.60 | 8471.58 | 8327.97 | 8677.34 | 9931.34 |
3 | Agricultural | 0.00 | -0.03 | 520.61 | 1.63 | 3.08 | -0.79 | 0.03 | 0.02 | 3985.55 | 5401.57 |
4 | Others | 2099.2847 | 812.721 | 598.794 | 587.987 | 618.01 | 773.72 | 726.81 | 1068.64 | 917.71 | 1233.14 |
Total | 9010.4591 | 8688.933 | 9664.751 | 10197.941 | 12324.23 | 15344.31 | 16181.7 | 17141.70 | 21752.21 | 25604.93 |